WOMENS THURSDAY  SANTANA 20
Boat Skipper Sail# 1 2 3 4 5 Pts
13-May 10-Jun 8-Jul 12-Aug 9-Sep
  Giddy Up Leeanne Bale-Fish 779 1 1 7     9
  Hooters Jeannie Goodrich 636 2 2 8     12
  Chicken Boat Zoe Gilstrap 551 8 3 4     15
  Pizzazz   331 7 9 3     19
  H2O Boa   649 11 8 2     21
  Summer Wind   763 11 4 6     21
  Aquila   656 11 10 1     22
  One Eyed Jacq   264 3 10 9     22
  Cool Cat Sue Rosado 777 5 7 12     24
  Scooby Doo   603 4 10 12     26
  Radost Summer Bouman 279 11 5 12     28
  Fast Forward Kim Magers 735 6 10 12     28
  Yikes   704 11 6 12     29
  Tatoo   530 9 10 12     31
      59688 11 10 10     31
      365 11 10 11     32
  Sunburn   85 DNF 10 12     33
Italics indicates DNC, scores number of boats in that race +1
DNS/DNF scores number of boats in that race +1
RC score refigured each week and is only accurate at end of series = average score of races sailed
in the series, or the number of boats in that race + 1, whichever is lower.