Close This Window

PHRF Overall - 2002

Spring Series

PHRF A spring final
PLACE SAIL # BOAT OWNER 4/18 4/25 5/2 5/16 5/23 TOTAL
1 118 laser28 Ullmer,D 5 1 1 1 2 10
2 71 u20 Aman 3 2 2 2 1 10
5 69219 o-25 Schafer 2 6 8 3 5 24
3 22 0-25 Ullmer,B 4 3 4 7 7 25
4 69535 wl24 Mitchell 1 5 3 10 8 27
6 97485 wl24 Weersing 6 4 5 8 4 27
9 28838 WL24 Lenn 9 10 10 4 3 36
8 97448 wl24 Waff 7 8 6 9 6 36
7 36 F24 Fleischman 9 7 7 5 10 38
10 7090 SC27 Brown 9.5 10 10 6 12 47.5
12 70 u20 Meneely 8 10 9 13 9 49
11 3 WL24 Bodine 9 9 10 11 11 50
13 87282 WL24 ? 9 10 10 12 12 53
DNS POINTS       9 10 10 13 12  
PHRF B spring final                
PLACE SAIL # BOAT OWNER 4/18 4/25 5/2 5/16 5/23 TOTAL
2 740 sj21 Magers 1 2 4 1 1 9
1 640 sj21 Downing 2 1 2 2 3 10
3 28866 s-23 Randels 4 3 1 4 2 14
5 680 s-525 Davis 5 6 3 6 4 24
4 1611 sj21 Peticlair 3 5 5 3 9 25
6 2304 sj21 Erbele 6 4 6 7 5 28
7 263 c-22 Fawver 7 7 7 5 7 33
8 1509 sj21 Wells 8 8 8 9 9 42
9 8 C32 Coleman 9 9 9 8 9 44
10 170 s2023r Pfanner 9 9 9 9 8 44
DNS POINTS       9 9 9 9 9