Close This Window

PHRF Spring 2003

Place   "A" Fleet   1 2 3 4 5 6 Total
1 L28 118 ULLMER, D. 1 2 3 3 1 2 12
2 WL24 97485 WEERSING 6 1 1 2 2 5 17
3 O25 22 ULLMER, B. 5 4 4 1 3 3 20
4 O25 69219 SCHAFER 4 3 5 4 4 1 21
5 U20 71 AMAN 3 7 2 7 7 6 32
6 F 24 36 FLEISCHMAN 2 5 7 7 5 6 32
7 FLYMK II 28695 WILLIAMS 7 6 7 6 7 6 39
8 SOLING 497 YERVES 8 7 7 5 7 6 40
9 U20 70 MENEELY 8 7 6 7 6 6 40
10 WL24 87282 MITCHELL, R. 8 7 7 7 7 4 40
11 SC27 7090 BROWN 8 7 7 7 7 6 42
                     
Place   "B" Fleet               Total
1 SJ 21 740 MAGERS 1 2 1 3 5 6 18
2 San 23 28866 RANDLES 4 4 3.5 2 2 3 18.5
3 SJ21 1611 PETITCLAIR 3 6 3.5 1 6 1 20.5
4 SJ 21 640 DOWNING 2 1 5 4 7 7 26
5 San 525 680 DAVIS 6 5 6 9 1 2 29
6 M22 171 SIROSHTON 5 3 9 6 3 4 30
7 San 525 8153 HANSEN 7 9 7 5 4 5 37
8 SJ 21 2304 ERBELE 5 8 2 7 10 8 40
9 M25 844 WELLS 8 7 8 8 8 8 47
10 Capri 22 263 FAWVER 9 9 9 10 9 9 55

generated with xls2html converter