Close This Window

PHRF Summer 2003

Place   "A" Fleet   1 2 3 4 5 6 Total
1 WL24 87282(69) MITCHELL, R. 1 1 2 12 2   18
2 L28 118 ULLMER, D. 4 5 4 5 1   19
3 WL24 69535 MITCHELL,D 5 4 1 4 6   20
4 WL24 97448 WAFF 3 2 5 9 4   23
5 O25 69219 SCHAFER 2 3 10 3 9   27
6 O25 22 ULLMER, B. 8 7 3 2 9   29
7 WL24 97485 WEERSING 11 6 6 6 5   34
8 U20 70 MENEELY 9 8 8 8 3   36
9 U20 71 AMAN 7 12 10 1 9   39
10 WL24 3 BODINE 6 9 10 7 9   41
11 SOLING 497 YERVES 10 11 7 10 7   45
12 F 24 36 FLEISCHMAN 11 10 9 11 8   49
13 SC27 7090 BROWN 11 12 10 12 9   54
14 FLYMK II 28695 WILLIAMS 11 12 10 12 9   54
                     
                     
Place   "B" Fleet   1 2 3 4 5 6 Total
1 SJ 21 740 MAGERS 1 1 1 1 3   7
2 San 23 28866 RANDLES 2 2 2 4 2   12
3 SJ21 1611 PETITCLAIR 4 4 3 2 5   18
4 SJ 21 2304 ERBELE 3 3 5 3 8   22
5 San 525 8153 HANSEN 5 7 6 6 4   28
6 SJ 21 640 DOWNING 6 6 9 7 1   29
7 M25 844 WELLS 8 8 7 5 6   34
8 M22 171 SIROSHTON 8 9 4 7 8   36
9 San 525 680 DAVIS 8 5 9 7 8   37
10 Capri 22 263 FAWVER 7 9 8 7 7   38

generated with xls2html converter